Consolidated Statement of financial position
December 31, 2023, 2022, and 2021
(in Korean won)
FY 2023 | FY 2022 | FY 2021 | |
---|---|---|---|
Assets | |||
Non-current assets | |||
Property, plant and equipment-net | 164,754,526,664 |
253,574,427,660 | 261,780,587,267 |
Investment property | 11,518,924,140 | 11,612,899,668 | 11,706,875,196 |
Non-current account receivables | 26,719,704,601 | 14,271,523,328 | 16,647,364,561 |
Investments in associates | 17,021,338,283 | 12,456,211,699 | 17,863,894,511 |
Goodwill | 41,023,145,792 | 46,551,600,928 | 49,108,725,279 |
Other intangible assets | 3,148,318,755 | 5,741,496,830 | 7,226,144,550 |
Deferred tax assets | 6,591,219,593 | 3,950,246,117 | 0 |
Non-current derivative assets | 0 | 0 | 60,401,838 |
Defined benefit assets | 3,148,415,404 | 4,419,131,859 | 0 |
Other non-current non-financial assets | 16,091,921,012 | 36,194,065,434 | 40,005,713,637 |
Other non-current non-financial assets | 7,391,547,049 | 6,232,104,271 | 3,316,546,895 |
Total non-current assets | 297,409,061,293 | 395,003,707,794 | 0 |
Current assets | |||
Assets held for sale | 141,278,685,023 | 4,615,456,975 | 5,610,112,720 |
Inventories | 39,088,573,153 | 45,610,664,138 | 37,838,732,910 |
Account receivables | 153,812,796,500 | 112,866,777,637 | 113,985,189,106 |
Unbilled account receivables | 156,963,022,447 | 99,356,849,986 | 94,283,219,901 |
Other current receivables | 6,304,373,294 | 9,002,582,778 | 28,512,734,631 |
Current derivative financial assets | 1,270,682,000 | 218,642,897 | 786,590,755 |
Current tax assets | 1,020,986,069 | 898,139,911 | 1,497,872,336 |
Other current non-financial assets | 46,840,281,282 | 42,405,991,319 | 48,781,461,600 |
Other current financial assets | 28,170,820,674 | 16,589,868,581 | 8,207,920,456 |
Cash and cash equivalents | 44,419,114,202 | 66,291,996,454 | 159,385,530,278 |
Total current assets | 619,169,334,644 | 397,856,970,676 | 0 |
Total assets | 916,578,395,937 | 792,860,678,470 | 0 |
EQUITY | |||
Equity attributable to owners of the parent | 143,081,040,829 | 165,122,892,158 | 160,553,743,362 |
Issued capital | 11,217,490,000 | 11,217,490,000 | 11,217,490,000 |
Capital surplus | 55,072,062,111 | 53,956,975,133 | 50,873,717,212 |
Other components of equity | -1,424,862,090 | -1,436,455,090 | |
Accumulated other comprehensive income | 17,660,958,098 | 18,482,636,755 | 17,904,728,601 |
Retained earnings | 60,555,392,710 | 82,902,245,360 | 80,557,807,549 |
Non-controlling interests | 72,065,971,932 | 92,864,943,476 | 99,412,716,250 |
Total equity | 215,147,012,761 | 257,987,835,634 | 259,966,459,612 |
LIABILITIES | |||
Non-current liabilities | |||
Other non-current provisions | 21,039,446,737 | 19,740,339,189 | 26,093,945,928 |
Non-current account payables | 22,691,473,754 | 16,615,875,586 | 18,778,638,972 |
Long-term borrowings | 77,502,201,816 | 33,531,935,524 | 79,681,181,248 |
Debentures | 46,448,562,555 | - | 20,348,697,414 |
Post-employment benefit obligations | 1,674,425,573 | 4,293,419,555 | 8,330,993,370 |
Derivative financial liabilities | 3,907,697,994 | 7,702,900,170 | 3,665,298,994 |
Non-current lease liabilities | 2,858,815,533 | 4,776,102,991 | 12,588,364,848 |
Other non-current financial liabilities | 1,586,985,343 | 7,742,803,871 | 7,273,550,516 |
Other non-current non-financial liabilities | 2,700,081,007 | 1,513,076,641 | 1,280,820,196 |
Deferred tax liabilities | 10,704,929,529 | 8,758,358,139 | 3,392,632,669 |
Current liabilities | |||
Liabilities held for sale | 78,390,510,013 | - | - |
Other current provisions | 3,019,496,682 | 1,408,883,667 | 714,469,761 |
Short-term borrowings | 120,964,754,002 | 105,719,851,806 | 80,265,322,976 |
Debentures | 25,288,530,412 | 32,932,518,411 | - |
Account payables | 124,207,488,822 | 93,223,270,802 | 113,486,448,963 |
Other current liabilities | 42,931,904,206 | 46,158,374,792 | 62,514,280,693 |
Overcharged account receivables | 61,668,379,808 | 60,585,043,295 | 143,514,230,293 |
Current tax liabilities | 1,037,567,452 | 2,567,020,222 | 4,416,639,358 |
Derivative financial liabilities | 11,776,979,484 | 22,061,621,408 | 10,483,557,618 |
Current portion of long-term borrowings | 18,632,959,531 | 42,659,551,274 | 19,246,936,689 |
Current lease liabilities | 1,892,113,925 | 2,248,959,018 | 5,608,761,137 |
Other current non-financial liabilities | 20,506,078,998 | 20,632,936,475 | 24,954,387,172 |
Total current liabilities | 510,316,763,335 | 430,198,031,170 | 0 |
Total liabilities | 701,431,383,176 | 534,872,842,836 | 0 |
Total equity and liabilities | 916,578,395,937 | 792,860,678,470 | 259,966,459,612 |
Consolidated Statement of Comprehensive Income
Years ended December 31, 2023, 2022, and 2021
(in Korean won)
FY 2023 | FY 2022 | FY 2021 | |
---|---|---|---|
CONSOLIDATED NET PROFIT | |||
Operating income | 698,466,593,657 |
643,354,458,253 | 531,150,793,970 |
Sales | 695,607,647,403 | 640,191,658,967 | 522,365,576,551 |
Gain from valuation of associates | 1,677,998,060 | 1,968,571,037 | 7,209,144,001 |
Rental | 1,180,948,194 | 1,194,228,249 | 1,576,073,418 |
Operating expenses | 728,329,260,975 | 631,933,907,856 | 508,192,809,511 |
Cost of sales | 655,174,498,525 | 564,441,416,416 | 456,410,272,147 |
Loss from valuation of associates | 6,501,822,251 | 6,020,059,261 | 0 |
Selling, general and administrative expenses | 66,652,940,199 | 61,472,432,179 | 51,782,537,364 |
Profit(Loss) from operations | -29,862,667,318 | 11,420,550,397 | 22,957,984,459 |
Other income | 7,226,479,100 | 21,327,312,378 | 21,582,525,957 |
Other expenses | 27,716,182,513 | 7,191,497,644 | 13,489,883,378 |
Financial income | 48,194,291,693 | 46,359,367,190 | 17,454,105,187 |
Financial costs | 53,792,207,264 | 73,918,303,820 | 25,931,785,109 |
Profit(Loss) before income tax | -55,950,286,302 | -2,002,571,499 | 22,572,947,116 |
Income tax expense | 6,832,333,716 | 4,605,920,021 | 6,450,679,245 |
Profit(Loss) from continuing operations | -62,782,620,018 | -6,608,491,520 | 16,122,267,871 |
Profit(Loss) from discontinued operations | 6,854,396,199 | -10,428,040,760 | -6,328,646,796 |
Profit(Loss) for the year | -55,928,223,819 | -17,036,532,280 | 9,793,621,075 |
COMPREHENSIVE INCOME | |||
Items that will not be reclassified subsequently to income(loss): | -2,171,146,815 | 2,867,416,137 | 5,795,649,321 |
Revaluation surplus | 11,264,422 | 298,693,817 | 4,341,921,031 |
Re-measurement factor on defined benefit plans | -2,205,672,451 | 2,837,999,864 | 1,488,765,443 |
Net change in fair value of FVOCI assets | 23,261,214 | -261,654,984 | -35,037,153 |
Gain or loss on disposal of FVOCI assets | - | -7,622,560 | - |
Items that will be reclassified subsequently to income(loss): | -1,046,439,067 | 653,407,640 | 908,273,638 |
Currency translation differences | -881,390,809 | 637,495,808 | 532,419,908 |
Equity changes in equity method investee | -165,048,258 | 15,911,832 | 375,853,730 |
TOTAL OTHER COMPREHENSIVE INCOME | -3,217,585,882 | 3,520,823,777 | 6,703,922,959 |
TOTALCOMPREHENSIVEINCOME | -59,145,809,701 | -13,515,708,503 | 16,497,544,034 |
Profit attributable to: | |||
Owners of the parent | -22,502,262,382 | -3,031,937,069 | 2,707,505,746 |
Non-controlling interests | -33,425,961,437 | -14,004,595,211 | 7,086,115,330 |
Profit for the year | -55,928,223,819 | -17,036,532,280 | 0 |
Total comprehensive income attributable to: | |||
Owners of the parent | -24,475,269,603 | 1,955,334,329 | 14,984,081,672 |
Non-controlling interests | -34,670,540,098 | -15,471,042,832 | 1,513,462,362 |
Total comprehensive income for the year | -59,145,809,701 | -13,515,708,503 | 0 |
Earnings per share(in Korean Won) | |||
Continuing operations | |||
Basic EPS | -1,221 | 132 | 729 |
Diluted EPS | -1,221 | 132 | -286 |
Discontinued operations | |||
Basic EPS | 204 | -269 | 729 |
Diluted EPS | 204 | -269 | -286 |